- This event has passed.
Fundamentals of the Electrochemistry of the Metal/Electrolyte Interface Symposium
Venue: Anatomy Lecture Theatre, 6th Floor, King’s Building, Strand campus, King’s College London
6 July @ 9:00 am – 7 July @ 5:00 pm
This symposium is supported by the TYC and is the third meeting organised by the partners of the EPSRC project on quantum corrosion. The symposium will focus on the fundamentals of electrochemistry of the metal/electrolyte interface, and will bring together theorists and experimentalists to discuss the latest developments. As well as the talks, there is a poster session and a concluding discussion session.
Registration is now open and will close once we have 50 attendees.
To register please click here
Programme:
Day 1 – Wednesday 6th July | |
0930 – 0955 | Tea and Coffee |
0955 – 1000 | Introduction Professor Bashir M. Al-Hashimi CBE FREng Executive Dean, Faculty of Natural Mathematical & Engineering Sciences, KCL |
1000 – 1100 | Structure and stability of surface oxides on metals Philippe Marcus (Centre National de la Recherche Scientifique) |
1100 – 1200 | Atom probe tomography and its applications in understanding corrosion of metals Stella Pedrazzini (Imperial College London) |
1200 – 1300 | Lunch |
1300 – 1400 | Time-resolved ATR-SEIRAS studies of electrocatalytic reactions Angel Cuesta Ciscar (The University of Aberdeen) |
1400 – 1500 | Vibrational sum frequency generation spectroscopy at the solid/liquid interface Ellen Backus (University of Vienna) |
1500 – 1520 | Break |
1520 – 1620 | Vibrational spectroscopy of water interfaces from ab initio molecular dynamics Marialore Sulpizi (Bochum University) |
1620 – 1720 | Electrode models for computational electrochemistry Mathieu Salanne (Sorbonne Université) |
1730 | Reception |
Day 2 – Thursday 7th July | |
0900 – 0930 | Tea and Coffee |
0930 – 1030 | Using Electrochemical Noise for Improving Current Understanding on the Transition of Pitting into SCC Helmut Sarmiento-Klapper (Baker Hughes) |
1030 – 1130 | Insights on the hydrogen pick up mechanisms of a Nb-containing Zr alloy (M5Framatome) during its corrosion in PWR primary water: an experimental study of the media/oxide/alloy system and its modelling Frantz Martin (Atomic Energy and Alternative Energies Commission, CEA) |
1130 – 1230 | Correlative imaging of lithium ion diffusion in 3D structures inside operating batteries Ann Huang (Imperial College London) |
1230 – 1330 | Lunch |
1330 – 1430 | Ab initio insights into processes at solid/liquid interfaces Mira Todorova (Max-Planck-Institut für Eisenforschung) |
1430 – 1530 | Electro-chemo-mechanical phase field models for predicting pitting and stress corrosion cracking Emilio Martínez-Pañeda (Imperial College London) |
1530 – 1550 | Break |
1550 – 1650 | Discussion: Chair Alexei Kornyshev, Imperial College London |
1650 – 1700 | Close |
Organisers
- Clotilde Cucinotta (Imperial College London)
- Andrew Horsfield (Imperial College London & King’s College London)
- Tony Paxton (Imperial College London)
- Hafiza Bibi (Imperial College London)